HARMON KILLEBREW'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1954   Senators American League MLB .308 9 13 1 4 3 1 0 0 3 2 3 .400 .385 0 0 0        
1955   Senators American League MLB .200 38 80 12 16 11 1 0 4 7 9 31 .281 .363 0 0 0 0      
1956   Charlotte South Atlantic League A .325 70 249 61 81 43 16 7 15 63     .325 .627              
1956   Senators American League MLB .222 44 99 10 22 15 2 0 5 13 10 39 .291 .394 0 0 0 0      
1957   Chattanooga Southern Association AA .279 142 519 90 145 79 30 7 29 101 70 123 .367 .532 2   5        
1957   Senators American League MLB .290 9 31 4 9 5 2 0 2 5 2 8 .333 .548 0 0 0 0      
1958   Chattanooga Southern Association AA .308 86 299 58 92 57 17 1 17 54 60 68 .421 .542 4   1 7      
1958   Indianapolis American Association AAA .215 38 121 14 26 18 5 1 2 10 18 37 .319 .322 1   1 3      
1958   Senators American League MLB .194 13 31 2 6 6 0 0 0 2 0 12 .212 .194 0 0 1 0      
1959   Senators American League MLB .242 153 546 98 132 68 20 2 42 105 90 116 .354 .516 3 2 7 1      
1960   Senators American League MLB .276 124 442 84 122 71 19 1 31 80 71 106 .375 .534 1 0 1 3      
1961   Twins American League MLB .288 150 541 94 156 83 20 7 46 122 107 109 .405 .606 1 2 3 6      
1962   Twins American League MLB .243 155 552 85 134 64 21 1 48 126 106 142 .366 .545 1 2 4 6      
1963   Twins American League MLB .258 142 515 88 133 70 18 0 45 96 72 105 .349 .555 0 0 3 4      
1964   Twins American League MLB .270 158 577 95 156 95 11 1 49 111 93 135 .377 .548 0 0 8 5      
1965   Twins American League MLB .269 113 401 78 108 66 16 1 25 75 72 69 .384 .501 0 0 4 12      
1966   Twins American League MLB .281 162 569 89 160 93 27 1 39 110 103 98 .391 .538 0 2 2 18      
1967   Twins American League MLB .269 163 547 105 147 78 24 1 44 113 131 111 .408 .558 1 0 3 15      
1968   Twins American League MLB .210 100 295 40 62 36 7 2 17 40 70 70 .361 .420 0 0 2 9      
1969   Twins American League MLB .276 162 555 106 153 82 20 2 49 140 145 84 .427 .584 8 2 5 20      
1970   Twins American League MLB .271 157 527 96 143 81 20 1 41 113 128 84 .411 .546 0 3 2 23      
1971   Twins American League MLB .254 147 500 61 127 79 19 1 28 119 114 96 .386 .464 3 2 0 14      
1972   Twins American League MLB .231 139 433 53 100 59 13 2 26 74 94 91 .367 .450 0 1 1 12      
1973   Twins American League MLB .242 69 248 29 60 45 9 1 5 32 41 59 .352 .347 0 0 1 2      
1974   Twins American League MLB .222 122 333 28 74 54 7 0 13 54 45 61 .312 .360 0 0 0 6      
1975   Royals American League MLB .199 106 312 25 62 35 13 0 14 44 54 70 .317 .375 1 2 1 4      
MLB Total - - -     .256 2435 8147 1283 2086 1199 290 24 573 1584 1559 1699 .376 .509 19 18 48 160      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1965   Twins American League MLB WS LAD L .286 7 21 2 6 5 0 0 1 2 6 4 .444 .429 0 0 0 0
1969   Twins American League MLB ALCS BAL L .125 3 8 2 1 0 1 0 0 0 6 2 .500 .250 0 0 0 2
1970   Twins American League MLB ALCS BAL L .273 3 11 2 3 1 0 0 2 4 2 4 .385 .818 0 0 0 0
World Series Total - - -     1 WS     .211 6 19 4 4 1 1 0 2 4 8 6 .444 .579 0 0 0 2
ALCS Total - - -     2 ALCS     .286 7 21 2 6 5 0 0 1 2 6 4 .444 .429 0 0 0 0
Postseason Total - - -     3 Yrs (3 Series)   .250 13 40 6 10 6 1 0 3 6 14 10 .444 .500 0 0 0 2
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1959   Senators American League MLB as 3B .000 3 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
1959   Senators American League MLB     DNP                                    
1961   Twins American League MLB   .500 2 1 1 0 0 0 1 1 0 0 .500 2.000 0 0 0 0      
1961   Twins American League MLB     DNP                                    
1963   Twins American League MLB   .000 1 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
1964   Twins American League MLB as LF .750 4 1 3 3 0 0 0 1 0 0 .750 .750 0 0 0 0      
1965   Twins American League MLB as 1B .333 3 1 1 0 0 0 1 2 2 1 .600 1.333 0 0 0 0      
1966   Twins American League MLB   1.000 1 0 1 1 0 0 0 0 0 0 1.000 1.000 0 0 0 0      
1967   Twins American League MLB as 1B .000 6 0 0 0 0 0 0 0 0 2 .000 .000 0 0 0 0      
1968   Twins American League MLB as 1B .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1969   Twins American League MLB   .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1970   Twins American League MLB as 3B .500 2 0 1 1 0 0 0 0 0 1 .500 .500 0 0 0 0      
1971   Twins American League MLB   .500 2 1 1 0 0 0 1 2 0 0 .500 2.000 0 0 0 0      
All-Star Game Total - 11 Yrs (11 GP)   6 .308 26 4 8 5 0 0 3 6 2 6 .357 .654 0 0 0 0